<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jive Guru &#187; Computers</title>
	<atom:link href="http://www.jiveguru.com/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jiveguru.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 17:53:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Computer repair, PC repair, support, maintenance</title>
		<link>http://www.jiveguru.com/2010/07/computer-repair-pc-repair-support-maintenance/</link>
		<comments>http://www.jiveguru.com/2010/07/computer-repair-pc-repair-support-maintenance/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:53:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jiveguru.com/?p=668</guid>
		<description><![CDATA[Computers break daily, hackers release new viruses hourly, and your kids find new ways to break the computer by the minute. That&#8217;s why you require a computer repair service that&#8217;s always there for you when you need it. A Portland computer repair company called PCMD Inc. provides prompt service onsite, in your home, and also [...]]]></description>
			<content:encoded><![CDATA[<p>Computers break daily, hackers release new viruses hourly, and your kids  find new ways to break the computer by the minute. That&#8217;s why you  require a computer repair service that&#8217;s always there for you when you  need it.   A <a rel="nofollow" href="http://www.pcmdinc.com/" target="_blank">Portland computer repair</a> company called PCMD Inc. provides prompt service onsite, in your home,  and also by a remote internet hookup. Either way it means no unplugging  printers and wires and carting your computer to a repair shop somewhere.  Whether you opt for remote or onsite repair service, your computer will  never leave your home. It&#8217;s great to see a company that has advanced  their service capabilities as computer technology has advanced, and  provide leading edge remote repair service. They service the greater  Portland area,and you can opt for either in-home onsite service or  remote service for your home or small business. This company also gives a  10% discount on their services to any non-profit organization as a way  of giving back to their community.  This <a rel="nofollow" href="http://www.pcmdinc.com/" target="_blank">Portland pc repair</a> company has acquired a growing customer base and are open 7 days a week. Their flat rate remote virus removal service  is $129. and fully guaranteed. This <a href="http://www.pcmdinc.com/" target="_blank">Portland computer support</a> company  understands how important computers have become to our everyday lives,  whether we use them for business or personal reasons. As the company  says &#8221; Work or play, we have you covered.&#8221;   They train their technicians to talk in your language, so you fully  understand the problems with your computer and your options for getting  them repaired. They offer a variety of flat rate and hourly services  that they’ve split into onsite and remote categories. They are also  offering a 10% discount to all non-profits on all of their services.  It’s their way of giving back to the people that give so much to the  community every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiveguru.com/2010/07/computer-repair-pc-repair-support-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers and laptops</title>
		<link>http://www.jiveguru.com/2010/07/computers-and-laptops/</link>
		<comments>http://www.jiveguru.com/2010/07/computers-and-laptops/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 04:17:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Save money]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jiveguru.com/?p=594</guid>
		<description><![CDATA[One of my friends is planning on buying a custom laptop very soon, but because she is in a bad financial shape, she is unable to get together the money she needs for her new computer. She was searching the internet to find if there are any such places online where she can get discounts [...]]]></description>
			<content:encoded><![CDATA[<p>One of my friends is planning on buying a <a href="http://www.howardcomputers.com/systems/howard_laptops.cfm">custom laptop</a> very soon, but because she is in a bad financial shape, she is unable to get together the money she needs for her new computer. She was searching the internet to find if there are any such places online where she can get discounts for computers, when she chanced upon a website for <a href="http://www.howardcomputers.com/systems/howard_desktops.cfm">custom computers</a> and Custom Laptops. She told me that she had been planning to get <a href="http://www.howardcomputers.com">Howard custom computers</a> all along, and so getting some discounts to purchase her new computer would be a real boon, as it would help her to really save her hard earned money, which she can then use to purchase other computer parts or accessories.</p>
<p>I am glad that she is looking for ways to save her money, because I myself had told her about the old adage &#8220;money saved is money earned&#8221;. I really swear by it, because I have saved a lot of money using discounts over the past several years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiveguru.com/2010/07/computers-and-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lap desks</title>
		<link>http://www.jiveguru.com/2010/07/lap-desks/</link>
		<comments>http://www.jiveguru.com/2010/07/lap-desks/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:56:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.jiveguru.com/?p=589</guid>
		<description><![CDATA[My workload has increased over the past several months, and it has gone to the extent that sometimes I have to bring my work home with me in order to finish it on time. If I had a laptop at home, I could easily finish all the extra work. However, due to my financial constraints, [...]]]></description>
			<content:encoded><![CDATA[<p>My workload has increased over the past several months, and it has gone to the extent that sometimes I have to bring my work home with me in order to finish it on time. If I had a laptop at home, I could easily finish all the extra work. However, due to my financial constraints, I am unable to buy a new laptop. I voiced my problem to one of my friends, who informed me that it was not necessary to buy a new laptop at all. This is because there are many companies out there who are offering laptop rentals at rock bottom prices. Thus, I have decided that this is a good option for me, and will be getting a <a href="http://www.roomitup.com/Collections_3/Lap-Desks-With-Cup-Holder_5">lap desk</a> soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiveguru.com/2010/07/lap-desks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics (information graphics) designs</title>
		<link>http://www.jiveguru.com/2010/07/infographics-information-graphics-designs-2/</link>
		<comments>http://www.jiveguru.com/2010/07/infographics-information-graphics-designs-2/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:20:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.jiveguru.com/?p=566</guid>
		<description><![CDATA[Infographics are visual representations of information that attract readers and simplify complex data that might otherwise be confusing. From maps to signs, they have emerged as a powerful communication tool that cuts through the growing information jungle. The popularity of information graphics lies in the fact that it is not merely a translation of information. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infographicsshowcase.com/">Infographics</a> are visual representations  of information that attract readers and simplify complex data that might otherwise be confusing. From maps to signs, they have emerged as a powerful communication tool that cuts through the growing information  jungle.</p>
<p>The popularity of information graphics lies in the fact that it is not  merely a translation of information. A good infographic also becomes a  tool for turning information into knowledge. It’s all about making unaware people understand even the most  complex information.</p>
<p>Before the digital age, the infographic was limited in its static and motion methods of communication.  Computers and the internet brought in aninformation avalanche. Catching people’s attention and sustaining it became a lot tougher. The infographic also changed its role to become more interactive in its method of communication. Besides being instructive and explanatory, these web-based graphics acquired simulative properties and became more popular with people. For example, maps were always there but computers made it possible for us to zoom in on locations.</p>
<p>Complex scientific theories, financial ideas, political strategies, etc. are now just an infographic away for most of us. Whether they are in print or online, infographics are a valuable tool for communicatinginformation and ideas with the interested reader  and the community at large. That is exactly  <a href="http://www.articlesnatch.com/Article/Why-We-Love-The-Infographic/1043599">why   we love the infographic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiveguru.com/2010/07/infographics-information-graphics-designs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online advertising, Google advertising, website advertising</title>
		<link>http://www.jiveguru.com/2010/06/online-advertising-google-advertising-website-advertising/</link>
		<comments>http://www.jiveguru.com/2010/06/online-advertising-google-advertising-website-advertising/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 03:11:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Save money]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.jiveguru.com/?p=501</guid>
		<description><![CDATA[Are you a small business owner or a website owner that needs customers? If so, you need to become aware of the benefits of online advertising. Online advertising is the means of promoting a product or service on the Internet. With the arrival of the Internet, the business world has become digitalized as people prefer [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a small business  owner or a website owner that needs customers?  If so, you need  to become aware of the benefits of <a rel="nofollow" href="http://www.simply.com/en/info/online-advertising.php" target="_blank">online advertising</a>.  Online advertising is the means of promoting a product or service on the  Internet. With the arrival of the Internet, the business world has  become digitalized as people prefer buying products and services online  as it is easier and faster. Moreover, <a rel="nofollow" href="http://www.simply.com/en/info/website-advertising.php" target="_blank">website advertising</a> has no time limitations and is viewed day and night throughout the  globe. Due to such reasons, small businesses find <a rel="nofollow" href="http://www.simply.com/en/info/online-advertising.php" target="_blank">online  advertising</a> preferable over other forms of advertising, as it offers  maximum exposure  at a minimal cost.  However, the sad thing is that, according to a recent <a rel="nofollow" href="http://www.simply.com/en/advertising/online-advertising/survey-results.html" target="_blank">survey</a>, 46% of small  businesses don&#8217;t know how to advertise online and thus experience  disappointment in their <a rel="nofollow" href="http://www.simply.com/en/info/online-advertising.php" target="_blank">online  advertising</a> efforts. Many small business owners also do not have the  money or time to spend on advertising online either. For many of these  small businesses, the <a rel="nofollow" href="http://www.simply.com/en/info/online-advertising.php" target="_blank">online  advertising</a> service offered at <a href="http://simply.com/" target="_blank">Simply.com</a> could be the answer because it provides many of the services a standard  agency provides but without the associated costs. There are no monthly  fees and no hidden costs; customers simply pay for the clicks, and there  is a low minimum spend of just £5.   Customers can run both <a rel="nofollow" href="http://www.simply.com/en/info/google-advertising.php" target="_blank">Google advertising</a> and Network advertising across non-Google sites from the same interface.  There is no need to sign up for different accounts on the different  search engines and networks.   The main thing that distinguishes Simply.com from other <a rel="nofollow" href="http://www.simply.com/en/info/online-advertising.php" target="_blank">online  advertising</a> networks is its ad targeting technology. Ad delivery is  optimized in real-time taking into account performance based on both  contextual targeting but also and very importantly, behavioural  targeting. According to a recent <a rel="nofollow" href="http://www.simply.com/en/advertising/online-advertising/survey-results.html" target="_blank">survey</a>,  50% of respondents said they would try the Simply.com service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiveguru.com/2010/06/online-advertising-google-advertising-website-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNA training, Certified Nursing Assistant courses</title>
		<link>http://www.jiveguru.com/2010/06/cna-training-certified-nursing-assistant-courses/</link>
		<comments>http://www.jiveguru.com/2010/06/cna-training-certified-nursing-assistant-courses/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 04:36:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://www.jiveguru.com/?p=433</guid>
		<description><![CDATA[Did you know that being a certified nursing assistant (CNA) offers great benefits? That is why you will find more and more people going in for cna training these days. In addition to the slightly higher income potential as a certified nursing assistant, there is also the likelihood of receiving attractive benefits with many of [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that being a certified  nursing assistant (CNA) offers great benefits? That is why you  will find more and more people going in for <a rel="nofollow" href="http://www.cnaboard.com/" target="_blank">cna training</a> these days. In addition to  the slightly higher income potential as a certified nursing assistant,  there is also the likelihood of receiving attractive benefits with many  of the companies that hire CNAs. Some of the benefits are medical,  dental, and/or retirement assistance. There are other benefits as well,  that might not be as immediately obvious for CNAs. And the icing on the  cake is the fact that many facilities offer tuition assistance or  reimbursement for CNAs taking classes to become LPNs (Licensed Practical Nurses)  or RNs (Registered Nurses).  Isn&#8217;t that awesome?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiveguru.com/2010/06/cna-training-certified-nursing-assistant-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College and university degrees, online schools, vocational programs</title>
		<link>http://www.jiveguru.com/2010/06/college-and-university-degrees-online-schools-vocational-programs/</link>
		<comments>http://www.jiveguru.com/2010/06/college-and-university-degrees-online-schools-vocational-programs/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:30:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.jiveguru.com/?p=381</guid>
		<description><![CDATA[My niece, who is a very intelligent girl, is going to be graduating from high school next year. She wants to plan in advance how she will research college degrees and go about finding the right accredited college or university. As you know, today’s competitive employment scenario makes it absolutely essential to get a college [...]]]></description>
			<content:encoded><![CDATA[<p>My niece, who is a very intelligent girl, is going to be graduating from  high school next year. She wants to plan in advance how she will <a href="http://collegedegreestoday.com/">research college degrees</a> and  go about finding the right accredited college or university. As you  know, today’s competitive employment scenario makes it absolutely  essential to get a college degree so as to be able to maximize your  career and earning potential. At CollegeDegreesToday, she was able to  find a comprehensive guide which also gave her the ability to search by  degree level, degree program, online school, campus based school, or  vocational program. Now she has all the information she needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiveguru.com/2010/06/college-and-university-degrees-online-schools-vocational-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics (information graphics) designs</title>
		<link>http://www.jiveguru.com/2010/06/infographics-information-graphics-designs/</link>
		<comments>http://www.jiveguru.com/2010/06/infographics-information-graphics-designs/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:45:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jiveguru.com/?p=373</guid>
		<description><![CDATA[Infographics are visual representations of information that attract readers and simplify complex data that might otherwise be confusing. From maps to signs, they have emerged as a powerful communication tool that cuts through the growing information jungle. The popularity of information graphics lies in the fact that it is not merely a translation of information. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infographicsshowcase.com/">Infographics</a> are visual representations  of information that attract readers and simplify complex data that might  otherwise be confusing. From maps to signs, they have emerged as  a powerful communication tool that cuts through the growing information  jungle.</p>
<p>The popularity of information graphics lies in the fact that it is not  merely a translation of information. A good infographic also becomes a  tool for turning information into knowledge. It&#8217;s all about making unaware people understand even the most  complex information.</p>
<p>Before the digital age, the infographic was limited in its static and  motion methods of communication.  Computers and the internet brought in an information avalanche. Catching  people&#8217;s attention and sustaining it became a lot tougher. The  infographic also changed its role to become more interactive in its  method of communication. Besides being instructive and explanatory,  these web-based graphics acquired simulative properties and became more  popular with people. For example, maps were always there but computers  made it possible for us to zoom in on locations.</p>
<p>Complex scientific theories, financial ideas,  political strategies, etc. are now just an infographic away for most of  us. Whether they are in print or online, infographics are a valuable  tool for communicating information and ideas with the interested reader  and the community at large. That is exactly <a href="http://www.articlesnatch.com/Article/Why-We-Love-The-Infographic/1043599">why   we love the infographic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiveguru.com/2010/06/infographics-information-graphics-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost estimation</title>
		<link>http://www.jiveguru.com/2010/05/cost-estimation/</link>
		<comments>http://www.jiveguru.com/2010/05/cost-estimation/#comments</comments>
		<pubDate>Fri, 07 May 2010 07:42:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.jiveguru.com/?p=270</guid>
		<description><![CDATA[When it comes to working with your company to provide a cost estimation software tool that does exactly what you want, nobody does it better than Galorath.com. For over two decades they&#8217;ve been on the forefront of Systems Project Management Software that is both easy to use and functional. If your next software or IT [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to working with your company to provide a <a href="http://www.galorath.com/">cost estimation software</a> tool  that  does exactly what you want, nobody does it better than Galorath.com.</p>
<p>For over two decades they&#8217;ve been on the forefront of Systems Project  Management Software that is both easy to use and functional. If your  next software or IT project needs an estimation tool Galorath knows the  details of <a href="http://www.galorath.com/index.php/products/it/seer-for-it">cost  estimation for IT projects</a>.</p>
<p>Imagine having a cost management software tool that would let you  predict the cost, effort, and duration of a project. Imagine you could <strong>analyze  and test trade-offs in a matter of seconds</strong> by changing one or  more project variables.  Visit Galorath.com and their <a href="http://www.galorath.com/index.php/products/software/C5/">software  estimating</a> tools and find the reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiveguru.com/2010/05/cost-estimation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business VoIP</title>
		<link>http://www.jiveguru.com/2010/04/business-voip/</link>
		<comments>http://www.jiveguru.com/2010/04/business-voip/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:04:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://www.jiveguru.com/?p=210</guid>
		<description><![CDATA[One of my friends was asking me today whether or not I could give him a few suggestions regarding how he could save some money while proceeding with his new business venture. I gave him a number of suggestions which I thought could be useful to him. One of these suggestions, and the one he [...]]]></description>
			<content:encoded><![CDATA[<p>One of my friends was asking me today whether or not I could give him a  few suggestions regarding how he could save some money while proceeding  with his new business venture. I gave him a number of suggestions which I  thought could be useful to him. One of these suggestions, and the one  he incidentally liked the best, was regarding business VoIP. I told him  that <a href="http://www.vocalocity.com/">business VoIP</a> is a really  excellent way to cut costs while, at the same time, still benefit from  the same functionality as a standard business phone system. No matter  whether you look at their features, their prices, or how they compare to  their competitors, business VoIP is a broadband service that should top  one&#8217;s priority list. As an operator, one is able to do up-selling into  the application domain. From the point of view of consumers, a greater  deal of flexibility and new services is at ones&#8217; fingertips. VoIP allows  new-age operators to be given a great opportunity to attract and retain  subscribers, while also taking advantage of the benefits from increased  revenues. For those operators that are well established, being able to  beat the competition at supplying the best VoIP packages in an  increasingly competitive marketplace is now paramount to the successful  running of a business.</p>
<p>The best thing is that you can add value with the latest VoIP  solutions. Not only are they cutting-edge, VoIP solutions are also  flexible. It is possible to present them as either stand-alone or  distributed solutions in various architectures. Among other things, they  have features such as rapid roll-out, and allow you to make use of the  all-in-one service provider role, which helps retain customers’ loyalty.  So whether one is at home, at work or on the move, they can make use of  applications that are feature-rich and future-proof.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiveguru.com/2010/04/business-voip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
