<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jive Guru &#187; Investments</title>
	<atom:link href="http://www.jiveguru.com/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jiveguru.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 16:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Investment real estate services</title>
		<link>http://www.jiveguru.com/2011/07/investment-real-estate-services/</link>
		<comments>http://www.jiveguru.com/2011/07/investment-real-estate-services/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 15:15:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.jiveguru.com/?p=1838</guid>
		<description><![CDATA[I recently needed some investment real estate services and came to know about a great company that provides expert advisory, development, management and brokerage services to nearly all categories of owners and investors. They have a solid team of experts that are committed to meeting precise deadlines and budgets, while at the same time managing [...]]]></description>
			<content:encoded><![CDATA[<p><!--INFOLINKS_OFF-->I recently needed some <a href="http://www.wdschorsch.com " target="_blank">investment real estate</a> services and came to know about a great company that provides expert advisory, development, management and brokerage services to nearly all categories of owners and investors. They have a solid team of experts that are committed to meeting precise deadlines and budgets, while at the same time managing the complex range of expertise and contractors needed to complete a project. They are involved very actively with early stage proposals, allowing them to have access to a plethora of projects and opportunities constantly. Thus, they have the knowledge and expertise to meet the needs of each client very well.<!--INFOLINKS_ON--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiveguru.com/2011/07/investment-real-estate-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Invest Before Putting Your Money In Penny Stock</title>
		<link>http://www.jiveguru.com/2011/07/how-to-invest-before-putting-your-money-in-penny-stock/</link>
		<comments>http://www.jiveguru.com/2011/07/how-to-invest-before-putting-your-money-in-penny-stock/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 07:35:27 +0000</pubDate>
		<dc:creator>Bernard Odissey</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.jiveguru.com/2011/07/how-to-invest-before-putting-your-money-in-penny-stock/</guid>
		<description><![CDATA[Penny stocks- an introduction : if you're aware about penny stocks and desire to spend some money in penny stocks, you'll be interested in knowing the correct way to pick penny stocks. You'll find a catalogue of many stocks being traded at the internet site of pink sheets and will definitely be interested to take a position in some of the future Microsoft or Wal-Mart. This will occur only if the financier picks a right penny stock otherwise she may lose the amount.]]></description>
			<content:encoded><![CDATA[<p>Penny stocks- an introduction : if you&#8217;re aware about penny stocks and desire to spend some money in penny stocks, you&#8217;ll be interested in knowing the correct way to pick penny stocks. You&#8217;ll find a catalogue of many stocks being traded at the internet site of pink sheets and will definitely be interested to take a position in some of the future Microsoft or Wal-Mart. This will occur only if the financier picks a right penny stock otherwise she may lose the amount.</p>
<p>Limited info for penny stocks : It is actually really tricky to find info on penny stocks, as there are trusty sources with us. First off the data supplied by the company won&#8217;t be the right one and suspect if the info provided is correct, it would possibly not be important.</p>
<p>For penny stocks we aren&#8217;t positive how to find information regarding the corporations offering penny stocks. These corporations need to provide a restricted information to SEC Commission ( SEC ) and get simply listed at pink sheets. These corporations are thus not controlled by SEC, as is the case with firms listed at NDX or NYSE. Similarly the history of the firms listed at penny stocks isn&#8217;t available. The corporations might be broke or new having no experience of business and therefore can be highly dangerous. A new financier should so carry out the analysis about the corporations before putting their hard-earned money into the market.</p>
<p>The following limitation on penny stocks is the limited liquidity. Infrequently it is tough to sell the stock, as you may not find the purchaser for it. Having extremely low liquidity, you&#8217;ll have to sell the stock at serious discount causing you a heavy loss. Infrequently the brokers manipulate the penny stocks in varied ways and may lead to you sever loss so till and unless you don&#8217;t understand the underlying principles of market avoid investing big amount in penny stocks.</p>
<p>Probabilities of crime : As the corporations offering penny stocks aren&#8217;t reviewed or controlled by central agencies or The SEC Commission ( SEC ), penny stocks are more inclined to crime. The majority of the times the firms spread rumours about their fiscal performance and other related issues and mislead the stockholders. Many times these firms take assistance from media like papers, radio or e-mail and hype about the penny stocks offered by them. You will get one or two mails ( spam ) from their agents also. These firms also pay for some monetary consult for commending their penny stocks to the stockholders.</p>
<p>Selecting the correct penny stock : Although the market of penny stock is highly dangerous, there are good corporations also at OTCBB and pink sheets. The understanding is required to identify the good penny stock and lots of research is required before putting cash in penny stocks.</p>
<p>Learn more about <a target='_blank' href="http://pennystockglobe.com/certificate-of-stock">stock trading platforms</a>. Stop by Author Name&#8221;s site where you can find out all about <a target='_blank' href="http://pennystockglobe.com/penny-stock-list">best penny stocks</a> and what it can do for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiveguru.com/2011/07/how-to-invest-before-putting-your-money-in-penny-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaining Profits From The Enigmas &#8211; Stock Markets Aren&#8217;t Always Right.</title>
		<link>http://www.jiveguru.com/2011/07/gaining-profits-from-the-enigmas-stock-markets-arent-always-right/</link>
		<comments>http://www.jiveguru.com/2011/07/gaining-profits-from-the-enigmas-stock-markets-arent-always-right/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 07:33:59 +0000</pubDate>
		<dc:creator>Gadis Kamaluddin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.jiveguru.com/2011/07/gaining-profits-from-the-enigmas-stock-markets-arent-always-right/</guid>
		<description><![CDATA[There are lots of different factors that can have an effect on market levels on a minute-to-minute basis. This includes inflation information, Gross Domestic Product (GDP), rates, unemployment, supply, demand, political changes, and wider commercial forces, amongst others.]]></description>
			<content:encoded><![CDATA[<p>There are lots of different factors that can have an effect on market levels on a minute-to-minute basis. This includes inflation information, Gross Domestic Product (GDP), rates, unemployment, supply, demand, political changes, and wider commercial forces, amongst others.</p>
<p>Complicating this are some general market trends, which have been determined historically to exist. Like their share-price-based brothers, these stock market anomalies may provide buying opportunities for investors. These anomalies include:</p>
<p>Price-based regularities:</p>
<p>1. Lower-priced stocks have a tendency to outperform higher-priced stocks, and firms have a tendency to increase in value after the statement of stock split.</p>
<p>2. Smaller companies tend to outperform larger companies, which is a key reason for investing in small cap stocks.</p>
<p>3. Companies tend to reserve their price direction in the short and long-term.</p>
<p>4. Companies that have a depressed stock price tend to suffer from tax-loss selling in December and bounce back in January.</p>
<p>Calendar-based regularities:</p>
<p>These regularities permit you to better time your investments in the short term. Though speculators should remember that over the long-term the advantages of a regular investment plan ( investing every month ) massively outweigh the advantages of attempting to time your investment by one or two days, the following patterns have been proven to happen.</p>
<p>1. Time-of-the-day effect. The beginning and the end of the stock market day exhibit different return and volatility characteristics.</p>
<p>2. Day-of-the-week effect. The markets have a tendency to start the week puny and finish the week robust.</p>
<p>3. Week-of-the-month effect. The stock exchange has a tendency to earn lots of its returns in the 1st fourteen days of the month.</p>
<p>4. Month-of-the-year effect. The first month of the year tends to show increased returns over the rest of the year. This is referred to as the January effect.</p>
<p>Stockholders should remember that not every ambiguity comes about each and every time but ensuring you are mindful of ambiguities will enable you to profit over the long-term and handle market volatility in the short term. Briefly profit from these ambiguities, but do not target to use these enigmas at the cost of your long term investment objectives.</p>
<p>Want to find out more about <a target='_blank' href="http://top-stocks-to-buy.com/ariel-mutual-funds">ariel mutual funds</a>, then visit Author Name&#8221;s site and get related info about <a target='_blank' href="http://pennystockglobe.com">penny stocks</a> for your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiveguru.com/2011/07/gaining-profits-from-the-enigmas-stock-markets-arent-always-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy gold bullion</title>
		<link>http://www.jiveguru.com/2011/07/buy-gold-bullion-2/</link>
		<comments>http://www.jiveguru.com/2011/07/buy-gold-bullion-2/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 07:49:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.jiveguru.com/?p=1798</guid>
		<description><![CDATA[Ever since the recession came upon us around three years back. I have been extremely worried about losing my hard earned money in risky investment avenues. The first thing I had done around three years ago was to break all my risky deposits and transfer the money to safer investment options. Moreover, I spread out [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since the recession came upon us around three years back. I have been extremely worried about losing my hard earned money in risky investment avenues. The first thing I had done around three years ago was to break all my risky deposits and transfer the money to safer investment options. Moreover, I spread out my investments because I know that it is not wise to “keep all my eggs in one basket”. Since I had forgotten about gold being such a good investment, I was really glad that my husband reminded me to invest in that as well. He reminded me that, after you <a href="http://www.usgoldbureau.com/">buy gold bullion</a>, you can sell it to make a profit. Hence, I bought a good amount of gold bullion from United States Gold Bureau at that time. Now, since the price of gold has gone up, I am planning to sell it right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiveguru.com/2011/07/buy-gold-bullion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex software</title>
		<link>http://www.jiveguru.com/2011/05/forex-software/</link>
		<comments>http://www.jiveguru.com/2011/05/forex-software/#comments</comments>
		<pubDate>Mon, 23 May 2011 07:27:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.jiveguru.com/?p=1657</guid>
		<description><![CDATA[Forex software is used by traders of the foreign exchange market. This tool is computer based and the many out there have been helping millions of forex traders worldwide. Indeed, there many types of forex software you will find today, such as Forex software from Softwareforex.com, and you should take advantage of any of them [...]]]></description>
			<content:encoded><![CDATA[<p>Forex software is used by traders of the foreign exchange market. This tool is computer based and the many out there have been helping millions of forex traders worldwide. Indeed, there many types of <a href="http://softwareforex.com/l" target="_blank">forex software</a> you will find today, such as Forex software from Softwareforex.com, and you should take advantage of any of them if you really want to be successful in your trading. With software for forex trading, you are able to analyze the trend and market situations for your pair of currencies. You can use this analysis to make buying or selling decisions right on the spot. Some software you will find will have the features to give you concrete analysis so that, even if you are a novice in forex trading, you would be able to read the movement of the currency. This software is user friendly so you will find it easy to operate. With forex software, you can trade on foreign exchange currencies right from your home. You don’t have to rely on others to trade for you. With the features installed in this tool, you are able to access and trade on your own. You should know that most of the software tools developed for forex trading are for individuals so that they can comfortably stay in their homes and do their forex transactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiveguru.com/2011/05/forex-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property management</title>
		<link>http://www.jiveguru.com/2011/05/property-management/</link>
		<comments>http://www.jiveguru.com/2011/05/property-management/#comments</comments>
		<pubDate>Wed, 18 May 2011 18:11:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.jiveguru.com/?p=1634</guid>
		<description><![CDATA[My husband has been looking around for some good scottsdale property management services lately so that we can settle down in Scottsdale as soon as possible. Scottsdale is located adjacent to Phoenix on the east and north of Tempe. We always wanted to settle down in a big city and that is one of the [...]]]></description>
			<content:encoded><![CDATA[<p><!--INFOLINKS_OFF-->My husband has been looking around for some good <a href="http://www.arizonalodgingexperts.com/google-places/">scottsdale property management</a> services lately so that we can settle down in Scottsdale as soon as possible. Scottsdale is located adjacent to Phoenix on the east and north of Tempe. We always wanted to settle down in a big city and that is one of the reasons we chose Scottsdale. It is actually the fifth largest city in Arizona. Moreover, our children will be able to go to the best schools because Scottsdale public schools are of the most highly respected in the Valley. Students consistently get high achievement scores and a remarkable amount of National Merit Scholarship finalists are produced there. Since the shopping areas are also one-of-a-kind, such as The Shops at Gainey Ranch, The Borgata, Kierland Commons, and Scottsdale Fashion Square, there will be no boredom there for us. We will also be able to keep physically fit because Scottsdale offers a variety of natural area open space amenities such as golf courses, hiking trails, man made lakes, a large park system, large greenbelt open spaces to preserve the beauty of the Sonoran desert, as well as being a short drive to Bartlett and Roosevelt lakes. We plan to live in one of the well-known master planned communities, such as Gainey Ranch, Grayhawk Desert Mountain, Troon, Tatum Ranch, Pinnacle Peak, McCormick Ranch, and McDowell Mountain Ranch.<!--INFOLINKS_ON--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiveguru.com/2011/05/property-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment real estate business</title>
		<link>http://www.jiveguru.com/2011/04/investment-real-estate-business/</link>
		<comments>http://www.jiveguru.com/2011/04/investment-real-estate-business/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 05:29:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.jiveguru.com/?p=1586</guid>
		<description><![CDATA[After going into the investment real estate business, I had been looking around for options so that I could not only meet the high standards of integrity and responsiveness demanded by GSA Solicitation for Offers (SFOs), but I could also operate efficiently and cost-effectively throughout the development process. Upon doing my research for the same, [...]]]></description>
			<content:encoded><![CDATA[<p><!--INFOLINKS_OFF-->After going into the <a href="http://www.wdschorsch.com " target="_blank">investment real estate</a> business, I had been looking around for options so that I could not only meet the high standards of integrity and responsiveness demanded by GSA Solicitation for Offers (SFOs), but I could also operate efficiently and cost-effectively throughout the development process. Upon doing my research for the same, I came across a commercial real estate firm called W.D. Schorsch Commercial Real Estate, which specializes in United States General Services Administration (GSA) projects. This was a godsend for me because I really require the kind of brokerage services they offer, which include sales and leasing of Federal government real estate. Since they are actively involved with early stage proposals, they have access to a constant pipeline of projects and opportunities.<!--INFOLINKS_ON--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiveguru.com/2011/04/investment-real-estate-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for apartments West Campus</title>
		<link>http://www.jiveguru.com/2011/02/looking-for-apartments-west-campus/</link>
		<comments>http://www.jiveguru.com/2011/02/looking-for-apartments-west-campus/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 12:14:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Save money]]></category>

		<guid isPermaLink="false">http://www.jiveguru.com/?p=1448</guid>
		<description><![CDATA[One of my friends wants to change her present apartment in the University of Texas area and move to another one that is of a bigger size in the same area. Thus, she needs to sell her old apartment as well as buy a new apartment. She called me up to ask me whom she [...]]]></description>
			<content:encoded><![CDATA[<p><!--INFOLINKS_OFF-->One of my friends wants to change her present apartment in the University of Texas area and move to another one that is of a bigger size in the same area. Thus, she needs to sell her old apartment as well as buy a new apartment. She called me up to ask me whom she could turn to for help in this regard. I told her to get in touch with the company that I did when I was searching for <a href="http://www.centralproperties.com " target="_blank">apartments west campus</a>. They have more than sixteen years of experience in successfully helping people manage their property in the Central Austin and the University of Texas areas.<!--INFOLINKS_ON--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiveguru.com/2011/02/looking-for-apartments-west-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Gold Krugerrands</title>
		<link>http://www.jiveguru.com/2011/02/buy-gold-krugerrands/</link>
		<comments>http://www.jiveguru.com/2011/02/buy-gold-krugerrands/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 11:03:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.jiveguru.com/?p=1445</guid>
		<description><![CDATA[Ever since the recession came upon us around two years back. I have been extremely worried about losing my hard earned money in risky investment avenues. The first thing I had done around two years ago was to break all my risky deposits and transfer the money to safer investment options. Moreover, I spread out [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since the recession came upon us around two years back. I have been extremely worried about losing my hard earned money in risky investment avenues. The first thing I had done around two years ago was to break all my risky deposits and transfer the money to safer investment options. Moreover, I spread out my investments because I know that it is not wise to “keep all my eggs in one basket”. Since I had forgotten about gold being such a good investment, I was really glad that my husband reminded me to invest in that as well. He reminded me that, after you <a href="http://www.usgoldbureau.com/sa-gold-krugerrand">Buy Gold Krugerrands</a>, you can Sell them to make a profit. Hence, I bought a whole bunch of Gold Krugerrands from United States Gold Bureau at that time. Now, since the price of gold has gone up, I am planning to sell those Gold Krugerrands right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiveguru.com/2011/02/buy-gold-krugerrands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best Riverside Apartments Austin</title>
		<link>http://www.jiveguru.com/2011/02/the-best-riverside-apartments-austin/</link>
		<comments>http://www.jiveguru.com/2011/02/the-best-riverside-apartments-austin/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:18:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.jiveguru.com/?p=1373</guid>
		<description><![CDATA[My parents are thinking of moving out of Texas and have decided to sell their Riverside Apartments Austin. They asked me which company could help them get the best deal. I told them about a company that one of my friends had used which has a commendable reputation, with more than sixteen years of successfully [...]]]></description>
			<content:encoded><![CDATA[<p><!--INFOLINKS_OFF-->My parents are thinking of moving out of Texas and have decided to sell their <a href="http://www.centralproperties.com ">Riverside Apartments Austin</a>. They asked me which company could help them get the best deal. I told them about a company that one of my friends had used which has a commendable reputation, with more than sixteen years of successfully helping people manage their property in the Central Austin and the University of Texas areas. The reason they are so good is because they also have an independent sales department to assist their clients. Moreover, they follow the Austin and University of Texas rental market on a daily basis.<!--INFOLINKS_ON--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiveguru.com/2011/02/the-best-riverside-apartments-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

